当前位置:首页>人口频道>立陶宛

立陶宛人口历年数据如下:

下载数据
数据来源:世界银行
注1:儿童指的是14岁及以下,老年指的是65岁及以上;
时间(年)
人口(人)
占世界比重(%)
儿童(%)
老年人(%)
男性(%)
女性(%)
2023
2022
2021
2020
2019
2018
2017 2828400 0.0377 14.7736 19.7322 46.5131 53.49
2016 2868230 0.0386 14.6474 19.5037 46.4003 53.6
2015 2904910 0.0396 14.5493 19.2703 46.2972 53.7
2014 2932370 0.0404 14.534 18.9943 46.2016 53.8
2013 2957690 0.0413 14.5817 18.7075 46.12 53.88
2012 2987770 0.0422 14.6454 18.4678 46.0507 53.95
2011 3028120 0.0432 14.7372 18.2447 45.9951 54
2010 3097280 0.0447 14.8766 17.9807 45.9574 54.04
2009 3162920 0.0462 15.0536 17.7103 45.9406 54.06
2008 3198230 0.0473 15.3092 17.4283 45.9478 54.05
2007 3231290 0.0484 15.7086 17.0749 45.992 54.01
2006 3269910 0.0496 16.2025 16.6733 46.0565 53.94
2005 3322530 0.0510 16.7293 16.2605 46.1213 53.88
2004 3377080 0.0525 17.2756 15.8388 46.186 53.81
2003 3415210 0.0538 17.8395 15.3889 46.2502 53.75
2002 3443070 0.0549 18.4528 14.9315 46.3197 53.68
2001 3470820 0.0560 19.0928 14.4741 46.395 53.6
2000 3499540 0.0572 19.6907 14.0243 46.4678 53.53
1999 3524240 0.0584 20.221 13.6233 46.5321 53.47
1998 3549330 0.0596 20.7057 13.2565 46.588 53.41
1997 3575140 0.0609 21.1355 12.8882 46.6387 53.36
1996 3601610 0.0622 21.5025 12.5483 46.6965 53.3
1995 3629100 0.0636 21.8219 12.2375 46.762 53.24
1994 3657140 0.0650 22.0996 11.958 46.8356 53.16
1993 3682610 0.0665 22.3134 11.6939 46.9096 53.09
1992 3700110 0.0679 22.4212 11.4182 46.9682 53.03
1991 3704130 0.0690 22.4524 11.1803 47.0098 52.99
1990 3697840 0.0700 22.4507 10.9811 47.0339 52.97
1989 3684260 0.0710 22.4493 10.7943 47.0444 52.96
1988 3655050 0.0716 22.4572 10.6255 47.0436 52.96
1987 3616370 0.0721 22.4641 10.4865 47.032 52.97
1986 3578910 0.0727 22.4834 10.4047 47.0135 52.99
1985 3544540 0.0732 22.5188 10.4006 47.0033 53
1984 3514200 0.0739 22.5572 10.4849 47.0078 52.99
1983 3485190 0.0746 22.6035 10.6525 47.0144 52.99
1982 3457180 0.0753 22.7087 10.8673 47.0261 52.97
1981 3432950 0.0761 22.8866 11.0757 47.0437 52.96
1980 3413200 0.0770 23.092 11.2577 47.0618 52.94
1979 3397840 0.0780 23.3382 11.3777 47.0815 52.92
1978 3379510 0.0789 23.6543 11.4331 47.1004 52.9
1977 3355040 0.0797 24.032 11.4467 47.1129 52.89
1976 3328660 0.0805 24.4818 11.4244 47.1226 52.88
1975 3301650 0.0813 24.9794 11.3762 47.1297 52.87
1974 3273890 0.0821 25.4833 11.2728 47.1289 52.87
1973 3244440 0.0829 25.9834 11.071 47.1207 52.88
1972 3213620 0.0838 26.4046 10.8001 47.1074 52.89
1971 3179040 0.0845 26.6938 10.5209 47.0863 52.91
1970 3139690 0.0853 26.9111 10.2598 47.0525 52.95
1969 3107320 0.0862 27.1056 10.032 47.0022 53
1968 3078850 0.0872 27.2818 9.81637 46.9392 53.06
1967 3044400 0.0879 27.4678 9.58472 46.8758 53.12
1966 3008050 0.0887 27.6883 9.33632 46.8106 53.19
1965 2971450 0.0894 27.9416 9.06348 46.738 53.26
1964 2935200 0.0902 28.2081 8.78476 46.6624 53.34
1963 2898950 0.0909 28.4215 8.54892 46.5856 53.41
1962 2863350 0.0916 28.5342 8.36219 46.5014 53.5
1961 2823550 0.0919 28.563 8.18174 46.4135 53.59
1960 2778550 0.0916 28.5867 7.97346 46.3284 53.67
1959 2735810 0.0923 27.12 8.12 46.01 53.99

Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号

微信小程序

微信服务号