年份 | 宿州户籍人口(万人) | 亳州户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | -11.60 | ||
2021 | -9.22 | ||
2020 | -7.65 | ||
2019 | -4.72 | ||
2018 | -0.27 | ||
2017 | 655.50 | 650.77 | 4.73 |
2016 | 654.05 | 646.85 | 7.20 |
2015 | 649.51 | 634.95 | 14.56 |
2014 | 642.32 | 634.35 | 7.97 |
2013 | 641.93 | 632.92 | 9.01 |
2012 | 651.66 | 612.55 | 39.11 |
2011 | 649.23 | 604.22 | 45.01 |
2010 | 642.07 | 600.76 | 41.31 |
2009 | 635.19 | 596.93 | 38.26 |
2008 | 626.06 | 588.78 | 37.28 |
2007 | 617.17 | 578.89 | 38.28 |
2006 | 609.94 | 561.65 | 48.29 |
2005 | 604.52 | 550.14 | 54.38 |
2004 | 599.62 | 545.67 | 53.95 |
2003 | 593.08 | 539.23 | 53.85 |
2002 | 587.66 | 534.80 | 52.86 |
2001 | 582.92 | 530.00 | 52.92 |
2000 | 577.64 | 525.50 | 52.14 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号