年份 | 印度城市人口数 | 中国城市人口数 | 对比差值 |
---|---|---|---|
2022 | -389.21 | ||
2021 | -384.71 | ||
2020 | -379.11 | ||
2019 | -372.19 | ||
2018 | -363.89 | ||
2017 | 455.01 | 809.25 | -354.24 |
2016 | 444.19 | 787.38 | -343.19 |
2015 | 433.60 | 765.82 | -332.22 |
2014 | 423.34 | 744.36 | -321.02 |
2013 | 413.20 | 722.69 | -309.49 |
2012 | 403.17 | 701.00 | -297.83 |
2011 | 393.33 | 679.39 | -286.06 |
2010 | 383.72 | 658.50 | -274.78 |
2009 | 374.27 | 637.41 | -263.14 |
2008 | 364.99 | 616.48 | -251.49 |
2007 | 355.79 | 595.67 | -239.88 |
2006 | 346.66 | 575.12 | -228.46 |
2005 | 337.56 | 554.37 | -216.81 |
2004 | 328.41 | 533.26 | -204.85 |
2003 | 319.27 | 512.47 | -193.20 |
2002 | 310.21 | 491.99 | -181.78 |
2001 | 301.23 | 471.77 | -170.54 |
2000 | 293.17 | 453.00 | -159.83 |
1999 | 285.65 | 436.77 | -151.12 |
1998 | 278.24 | 420.61 | -142.37 |
1997 | 270.91 | 404.49 | -133.58 |
1996 | 263.69 | 388.59 | -124.90 |
1995 | 256.57 | 373.04 | -116.47 |
1994 | 249.54 | 357.84 | -108.30 |
1993 | 242.62 | 342.96 | -100.34 |
1992 | 235.82 | 328.52 | -92.70 |
1991 | 229.15 | 314.30 | -85.15 |
1990 | 222.37 | 300.17 | -77.80 |
1989 | 215.60 | 287.50 | -71.90 |
1988 | 208.96 | 275.12 | -66.16 |
1987 | 202.49 | 262.98 | -60.49 |
1986 | 196.16 | 251.33 | -55.17 |
1985 | 189.97 | 240.41 | -50.44 |
1984 | 183.96 | 230.21 | -46.25 |
1983 | 178.10 | 220.47 | -42.37 |
1982 | 172.43 | 210.82 | -38.39 |
1981 | 166.93 | 199.95 | -33.02 |
1980 | 160.95 | 189.95 | -29.00 |
1979 | 154.89 | 180.40 | -25.51 |
1978 | 149.10 | 171.15 | -22.05 |
1977 | 143.54 | 165.29 | -21.75 |
1976 | 138.18 | 162.50 | -24.32 |
1975 | 133.01 | 159.45 | -26.44 |
1974 | 127.99 | 155.69 | -27.70 |
1973 | 123.11 | 151.55 | -28.44 |
1972 | 118.44 | 148.13 | -29.69 |
1971 | 113.95 | 145.44 | -31.49 |
1970 | 110.16 | 142.39 | -32.23 |
1969 | 106.67 | 139.53 | -32.86 |
1968 | 103.30 | 136.75 | -33.45 |
1967 | 100.07 | 134.20 | -34.13 |
1966 | 96.97 | 131.75 | -34.78 |
1965 | 93.95 | 129.35 | -35.40 |
1964 | 90.94 | 127.79 | -36.85 |
1963 | 87.96 | 121.16 | -33.20 |
1962 | 85.08 | 114.69 | -29.61 |
1961 | 82.29 | 110.33 | -28.04 |
1960 | 79.93 | 108.09 | -28.16 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号