年份 | 仙游县人口(万人) | 荔城区人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 23.14 | ||
2021 | 23.20 | ||
2020 | 23.10 | ||
2019 | 34.20 | ||
2018 | 34.00 | ||
2017 | 86.30 | 52.30 | 34.00 |
2016 | 85.90 | 52.10 | 33.80 |
2015 | 85.20 | 51.70 | 33.50 |
2014 | 84.60 | 51.30 | 33.30 |
2013 | 84.00 | 51.00 | 33.00 |
2012 | 83.60 | 50.50 | 33.10 |
2011 | 83.00 | 50.10 | 32.90 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号