年份 | 市区人口(万人) | 原平市人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | -40.25 | ||
2022 | -40.65 | ||
2021 | -40.83 | ||
2020 | 16.51 | ||
2019 | 14.71 | ||
2018 | 13.80 | ||
2017 | 56.49 | 43.79 | 12.70 |
2016 | 56.21 | 44.54 | 11.67 |
2015 | 55.97 | 45.27 | 10.70 |
2014 | 55.71 | 46.05 | 9.66 |
2013 | 55.42 | 46.76 | 8.66 |
2012 | 55.19 | 47.57 | 7.62 |
2011 | 53.39 | 48.37 | 5.02 |
2010 | 52.89 | 49.15 | 3.74 |
2009 | 52.86 | 49.22 | 3.64 |
2008 | 52.34 | 49.28 | 3.06 |
2007 | 51.82 | 49.00 | 2.82 |
2006 | 52.00 | 48.81 | 3.20 |
2005 | 51.62 | 48.56 | 3.06 |
2004 | 51.58 | 48.32 | 3.26 |
2003 | 51.06 | 48.06 | 3.00 |
2002 | 50.17 | 47.81 | 2.36 |
2001 | 49.60 | 47.51 | 2.09 |
2000 | 48.98 | 47.19 | 1.79 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号