年份 | 襄阳人口(万人) | 荆州人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | 14.30 | ||
2022 | 14.09 | ||
2021 | 13.58 | ||
2020 | 2.98 | ||
2019 | 10.99 | ||
2018 | 7.88 | ||
2017 | 565.40 | 564.17 | 1.23 |
2016 | 563.90 | 569.79 | -5.89 |
2015 | 561.40 | 570.59 | -9.19 |
2014 | 560.02 | 574.42 | -14.40 |
2013 | 559.12 | 573.94 | -14.82 |
2012 | 555.14 | 571.94 | -16.80 |
2011 | 552.72 | 570.40 | -17.68 |
2010 | 550.03 | 569.17 | -19.14 |
2009 | 544.61 | 585.40 | -40.79 |
2008 | 543.70 | 584.40 | -40.70 |
2007 | 542.50 | 584.10 | -41.60 |
2006 | 543.60 | 586.10 | -42.50 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号