年份 | 西宁人口(万人) | 海东人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | 114.30 | ||
2022 | 112.50 | ||
2021 | 111.77 | ||
2020 | 111.11 | ||
2019 | 108.07 | ||
2018 | 104.98 | ||
2017 | 240.14 | 137.80 | 102.34 |
2016 | 236.86 | 137.82 | 99.04 |
2015 | 233.43 | 137.73 | 95.70 |
2014 | 231.62 | 138.57 | 93.05 |
2013 | 226.76 | 138.53 | 88.23 |
2012 | 226.83 | 139.51 | 87.32 |
2011 | 224.40 | 139.96 | 84.44 |
2010 | 221.19 | 139.88 | 81.31 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号