年份 | 涪城区人口(万人) | 三台县人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 37.79 | ||
2021 | 36.67 | ||
2020 | 34.30 | ||
2019 | 19.40 | ||
2018 | 14.10 | ||
2017 | 114.90 | 105.57 | 9.33 |
2016 | 109.20 | 105.27 | 3.93 |
2015 | 103.20 | 104.92 | -1.72 |
2014 | 97.40 | 104.79 | -7.39 |
2013 | 92.40 | 104.64 | -12.24 |
2012 | 88.80 | 104.40 | -15.60 |
2011 | 87.70 | 104.40 | -16.70 |
2010 | 86.90 | 104.21 | -17.31 |
2009 | 78.46 | 113.63 | -35.17 |
2008 | 76.63 | 113.51 | -36.88 |
2007 | 75.54 | 113.05 | -37.51 |
2006 | 69.06 | 121.48 | -52.42 |
2005 | 67.49 | 119.80 | -52.31 |
2004 | 67.62 | 120.02 | -52.40 |
2003 | 67.86 | 120.92 | -53.06 |
2002 | 67.79 | 123.47 | -55.68 |
2001 | 67.35 | 127.52 | -60.17 |
2000 | 67.14 | 139.58 | -72.44 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号