年份 | 长安区人口(万人) | 碑林区人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | 86.56 | ||
2022 | 86.04 | ||
2021 | 85.28 | ||
2020 | 82.80 | ||
2019 | 76.20 | ||
2018 | 68.70 | ||
2017 | 132.70 | 68.50 | 64.20 |
2016 | 138.20 | 67.20 | 71.00 |
2015 | 130.60 | 66.30 | 64.30 |
2014 | 125.20 | 65.40 | 59.80 |
2013 | 120.30 | 64.80 | 55.50 |
2012 | 117.90 | 64.00 | 53.90 |
2011 | 113.90 | 62.60 | 51.30 |
2010 | 108.48 | 61.62 | 46.86 |
2009 | 104.37 | 64.94 | 39.43 |
2008 | 103.59 | 68.74 | 34.85 |
2007 | 102.59 | 70.23 | 32.36 |
2006 | 100.73 | 84.90 | 15.83 |
2005 | 99.16 | 83.29 | 15.87 |
2000 | 87.99 | 71.16 | 16.83 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号