年份 | 富平县人口(万人) | 大荔县人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 4.89 | ||
2021 | 4.90 | ||
2020 | 4.96 | ||
2019 | 4.46 | ||
2018 | 4.00 | ||
2017 | 71.10 | 66.60 | 4.50 |
2016 | 72.10 | 67.40 | 4.70 |
2015 | 72.60 | 67.90 | 4.70 |
2014 | 72.80 | 68.10 | 4.70 |
2013 | 73.20 | 68.40 | 4.80 |
2012 | 73.60 | 68.70 | 4.90 |
2011 | 73.90 | 69.10 | 4.80 |
2010 | 74.30 | 69.30 | 5.00 |
2009 | 74.40 | 69.39 | 5.01 |
2008 | 76.62 | 72.06 | 4.56 |
2007 | 76.51 | 71.99 | 4.52 |
2006 | 76.81 | 72.19 | 4.62 |
2005 | 76.96 | 72.30 | 4.66 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号