年份 | 小店区人口(万人) | 万柏林区人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 45.15 | ||
2021 | 44.59 | ||
2020 | 41.16 | ||
2019 | 38.07 | ||
2018 | 33.98 | ||
2017 | 118.86 | 88.93 | 29.93 |
2016 | 112.35 | 86.51 | 25.84 |
2015 | 105.90 | 84.28 | 21.62 |
2014 | 100.62 | 82.35 | 18.27 |
2013 | 96.92 | 81.15 | 15.77 |
2012 | 91.88 | 79.38 | 12.50 |
2011 | 86.49 | 77.30 | 9.19 |
2010 | 80.51 | 74.99 | 5.52 |
2009 | 51.81 | 58.42 | -6.61 |
2008 | 51.20 | 57.75 | -6.55 |
2007 | 51.00 | 57.55 | -6.55 |
2006 | 50.77 | 57.33 | -6.55 |
2005 | 50.60 | 57.05 | -6.46 |
2004 | 50.31 | 56.86 | -6.56 |
2003 | 50.05 | 56.56 | -6.52 |
2002 | 49.77 | 56.28 | -6.50 |
2001 | 49.46 | 55.98 | -6.52 |
2000 | 49.14 | 55.68 | -6.54 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号