年份 | 太原人口(万人) | 运城人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | -470.56 | ||
2022 | 71.65 | ||
2021 | 65.77 | ||
2020 | 54.69 | ||
2019 | 44.26 | ||
2018 | 29.74 | ||
2017 | 498.36 | 485.53 | 12.83 |
2016 | 485.17 | 488.82 | -3.65 |
2015 | 471.95 | 492.49 | -20.53 |
2014 | 461.39 | 496.54 | -35.14 |
2013 | 454.37 | 498.94 | -44.57 |
2012 | 444.30 | 503.75 | -59.45 |
2011 | 432.97 | 509.01 | -76.04 |
2010 | 420.47 | 513.92 | -93.45 |
2009 | 350.18 | 509.50 | -159.32 |
2008 | 347.14 | 507.57 | -160.43 |
2007 | 345.71 | 504.60 | -158.89 |
2006 | 344.26 | 501.68 | -157.42 |
2005 | 342.85 | 498.48 | -155.63 |
2004 | 341.38 | 495.27 | -153.89 |
2003 | 339.84 | 491.90 | -152.06 |
2002 | 338.29 | 488.50 | -150.21 |
2001 | 336.39 | 484.88 | -148.48 |
2000 | 334.40 | 481.05 | -146.65 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号