年份 | 泰兴市人口(万人) | 靖江市人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 32.86 | ||
2021 | 32.89 | ||
2020 | 33.19 | ||
2019 | 38.62 | ||
2018 | 38.74 | ||
2017 | 107.80 | 68.73 | 39.07 |
2016 | 107.74 | 68.71 | 39.03 |
2015 | 107.72 | 68.69 | 39.03 |
2014 | 107.68 | 68.65 | 39.03 |
2013 | 107.65 | 68.62 | 39.03 |
2012 | 107.60 | 68.58 | 39.02 |
2011 | 107.51 | 68.54 | 38.97 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号