年份 | 鹤城区人口(万人) | 沅陵县人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | 21.70 | ||
2022 | 21.03 | ||
2021 | 20.46 | ||
2020 | 19.69 | ||
2019 | 2.32 | ||
2018 | 0.63 | ||
2017 | 61.46 | 61.14 | 0.32 |
2016 | 60.96 | 60.38 | 0.58 |
2015 | 60.79 | 60.18 | 0.61 |
2014 | 60.63 | 59.14 | 1.49 |
2013 | 59.35 | 58.81 | 0.54 |
2012 | 55.75 | 58.65 | -2.90 |
2011 | 55.44 | 58.36 | -2.92 |
2010 | 55.26 | 58.26 | -3.00 |
2009 | 34.79 | 65.93 | -31.14 |
2008 | 34.28 | 65.61 | -31.33 |
2007 | 33.85 | 65.29 | -31.44 |
2006 | 33.31 | 65.03 | -31.72 |
2005 | 33.12 | 64.76 | -31.64 |
2004 | 32.92 | 64.41 | -31.49 |
2003 | 32.44 | 64.84 | -32.40 |
2002 | 32.03 | 64.45 | -32.42 |
2001 | 31.66 | 64.04 | -32.38 |
2000 | 31.39 | 63.78 | -32.39 |
1999 | 30.69 | 63.61 | -32.92 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号