年份 | 枣阳市人口(万人) | 樊城区人口(万人) | 对比差值(万人) |
---|---|---|---|
2021 | -3.81 | ||
2020 | -3.20 | ||
2019 | 9.30 | ||
2018 | 9.36 | ||
2017 | 100.20 | 90.74 | 9.46 |
2016 | 99.77 | 89.98 | 9.79 |
2015 | 99.10 | 89.10 | 10.00 |
2014 | 98.95 | 88.90 | 10.05 |
2013 | 98.68 | 88.71 | 9.97 |
2012 | 98.83 | 86.26 | 12.57 |
2011 | 98.40 | 85.88 | 12.52 |
2010 | 100.47 | 82.15 | 18.32 |
2009 | 102.20 | 76.10 | 26.10 |
2008 | 102.00 | 76.20 | 25.80 |
2007 | 109.83 | 75.30 | 34.53 |
2006 | 109.83 | 75.10 | 34.73 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号