年份 | 浦北县人口(万人) | 钦南区人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 0.25 | ||
2021 | 0.25 | ||
2020 | 0.43 | ||
2019 | 20.15 | ||
2018 | 20.23 | ||
2017 | 77.46 | 57.26 | 20.20 |
2016 | 76.57 | 56.48 | 20.09 |
2015 | 75.69 | 55.98 | 19.71 |
2014 | 75.06 | 55.20 | 19.86 |
2013 | 74.51 | 54.68 | 19.83 |
2012 | 73.98 | 54.12 | 19.86 |
2011 | 73.45 | 62.52 | 10.93 |
2010 | 72.86 | 61.70 | 11.16 |
2009 | 77.04 | 70.63 | 6.41 |
2008 | 76.30 | 69.60 | 6.70 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号