年份 | 历城区户籍人口(万人) | 章丘区户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 13.81 | ||
2021 | 9.79 | ||
2020 | 5.23 | ||
2019 | 1.40 | ||
2018 | -1.71 | ||
2017 | 100.10 | 104.07 | -3.97 |
2016 | 97.16 | 102.99 | -5.83 |
2015 | 95.73 | 102.57 | -6.84 |
2014 | 95.04 | 102.39 | -7.35 |
2013 | 93.90 | 101.86 | -7.96 |
2012 | 93.30 | 101.82 | -8.52 |
2011 | 92.76 | 101.77 | -9.01 |
2010 | 92.20 | 101.51 | -9.31 |
2009 | 91.96 | 101.18 | -9.22 |
2008 | 92.39 | 100.83 | -8.44 |
2007 | 93.51 | 100.38 | -6.87 |
2006 | 86.30 | 99.90 | -13.60 |
2005 | 84.70 | 99.40 | -14.70 |
2004 | 88.80 | 99.10 | -10.30 |
2003 | 85.70 | 98.90 | -13.20 |
2002 | 83.30 | 98.90 | -15.60 |
2001 | 82.00 | 98.70 | -16.70 |
2000 | 80.80 | 98.60 | -17.80 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号