年份 | 监利市户籍人口(万人) | 公安县户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | -94.89 | ||
2022 | 58.36 | ||
2021 | 58.01 | ||
2020 | 58.05 | ||
2019 | 57.64 | ||
2018 | 57.43 | ||
2017 | 156.36 | 100.15 | 56.21 |
2016 | 156.60 | 101.32 | 55.28 |
2015 | 154.91 | 101.16 | 53.75 |
2014 | 158.39 | 104.20 | 54.19 |
2013 | 157.94 | 105.40 | 52.54 |
2012 | 156.27 | 105.90 | 50.37 |
2011 | 156.16 | 105.90 | 50.26 |
2010 | 155.10 | 106.42 | 48.68 |
2009 | 144.59 | 102.64 | 41.95 |
2008 | 143.69 | 102.27 | 41.42 |
2007 | 150.90 | 104.90 | 46.00 |
2006 | 148.93 | 104.32 | 44.61 |
2005 | 147.40 | 102.80 | 44.60 |
2004 | 145.70 | 103.00 | 42.70 |
2003 | 145.60 | 106.90 | 38.70 |
2002 | 144.60 | 107.60 | 37.00 |
2001 | 144.60 | 107.50 | 37.10 |
2000 | 136.31 | 100.97 | 35.34 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号