年份 | 长垣市户籍人口(万人) | 辉县市户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 10.90 | ||
2021 | 10.20 | ||
2020 | 9.69 | ||
2019 | 1.41 | ||
2018 | 1.40 | ||
2017 | 87.41 | 86.02 | 1.39 |
2016 | 86.88 | 85.51 | 1.37 |
2015 | 86.31 | 84.95 | 1.36 |
2014 | 85.86 | 84.52 | 1.34 |
2013 | 85.41 | 84.08 | 1.33 |
2012 | 84.98 | 83.62 | 1.36 |
2011 | 84.55 | 82.91 | 1.64 |
2010 | 91.00 | 83.00 | 8.00 |
2009 | 80.63 | 80.14 | 0.49 |
2008 | 80.23 | 79.76 | 0.47 |
2007 | 79.80 | 79.36 | 0.44 |
2006 | 79.40 | 78.95 | 0.45 |
2005 | 78.94 | 78.59 | 0.35 |
2004 | 78.55 | 78.18 | 0.37 |
2003 | 78.30 | 77.78 | 0.52 |
2002 | 77.85 | 77.49 | 0.36 |
2001 | 77.85 | 77.29 | 0.56 |
2000 | 76.91 | 77.21 | -0.30 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号