年份 | 海伦市户籍人口(万人) | 安达市户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 30.34 | ||
2021 | 30.33 | ||
2020 | 30.51 | ||
2019 | 30.62 | ||
2018 | 30.57 | ||
2017 | 76.13 | 45.59 | 30.54 |
2016 | 77.42 | 46.73 | 30.69 |
2015 | 78.16 | 47.15 | 31.01 |
2014 | 79.40 | 47.49 | 31.91 |
2013 | 79.33 | 47.80 | 31.53 |
2012 | 84.02 | 48.86 | 35.16 |
2011 | 84.99 | 50.91 | 34.08 |
2010 | 84.85 | 51.61 | 33.24 |
2009 | 84.76 | 51.96 | 32.80 |
2008 | 84.24 | 51.83 | 32.41 |
2007 | 83.80 | 51.83 | 31.97 |
2006 | 82.89 | 51.85 | 31.04 |
2005 | 82.44 | 51.75 | 30.69 |
2004 | 82.26 | 51.60 | 30.66 |
2003 | 81.70 | 51.30 | 30.40 |
2002 | 80.80 | 50.90 | 29.90 |
2001 | 80.20 | 50.70 | 29.50 |
2000 | 79.86 | 50.40 | 29.46 |
1999 | 79.00 | 50.30 | 28.70 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号