年份 | 海口户籍人口(万人) | 三亚户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2023 | -75.77 | ||
2022 | 147.96 | ||
2021 | 142.48 | ||
2020 | 128.11 | ||
2019 | 119.45 | ||
2018 | 116.15 | ||
2017 | 171.05 | 59.22 | 111.83 |
2016 | 167.03 | 58.23 | 108.80 |
2015 | 164.80 | 57.78 | 107.02 |
2014 | 165.31 | 58.56 | 106.75 |
2013 | 163.23 | 57.69 | 105.54 |
2012 | 161.59 | 57.25 | 104.34 |
2011 | 162.39 | 58.14 | 104.25 |
2010 | 160.44 | 57.01 | 103.43 |
2009 | 158.27 | 55.71 | 102.56 |
2008 | 155.82 | 54.58 | 101.24 |
2007 | 152.94 | 53.52 | 99.42 |
2006 | 150.86 | 52.42 | 98.44 |
2005 | 147.30 | 51.19 | 96.11 |
2004 | 143.07 | 50.75 | 92.32 |
2003 | 139.19 | 50.39 | 88.80 |
2002 | 134.19 | 49.57 | 84.62 |
2001 | 129.62 | 48.60 | 81.02 |
2000 | 126.19 | 47.51 | 78.68 |
1999 | 120.59 | 46.22 | 74.37 |
1998 | 118.17 | 44.60 | 73.57 |
1997 | 115.59 | 44.06 | 71.53 |
1996 | 113.24 | 42.10 | 71.14 |
1995 | 110.25 | 40.38 | 69.87 |
1994 | 107.04 | 39.48 | 67.56 |
1993 | 102.79 | 38.69 | 64.10 |
1992 | 99.01 | 38.02 | 60.99 |
1991 | 95.99 | 37.05 | 58.94 |
1990 | 93.56 | 36.29 | 57.27 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号