年份 | 鱼峰区户籍人口(万人) | 城中区户籍人口(万人) | 对比差值(万人) |
---|---|---|---|
2022 | 25.66 | ||
2021 | 25.21 | ||
2020 | 24.85 | ||
2019 | 24.65 | ||
2018 | 24.38 | ||
2017 | 35.09 | 16.28 | 18.81 |
2016 | 34.74 | 15.69 | 19.05 |
2015 | 34.22 | 14.99 | 19.23 |
2014 | 33.70 | 14.42 | 19.28 |
2013 | 33.08 | 13.98 | 19.10 |
2012 | 32.76 | 13.69 | 19.07 |
2011 | 31.79 | 13.50 | 18.29 |
2010 | 23.37 | 13.32 | 10.05 |
2009 | 23.31 | 13.05 | 10.26 |
2008 | 23.42 | 12.76 | 10.66 |
2007 | 23.42 | 12.45 | 10.97 |
2006 | 23.21 | 12.18 | 11.03 |
2005 | 22.84 | 11.79 | 11.05 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号